| 17 | Jets at Buffalo | Jets +3.5 | 2 | |
| 17 | Ravens at Bengals | Bengals -2.5 | 1 | |
| 17 | Browns at Steelers | |||
| 17 | Texans at Colts | Texans -4 | 2 | |
| 17 | Jags at Titans | Jags +4 | 1 | |
| 17 | Eagles at Giants | Giants -9 | 1 | |
| 17 | Bears at Lions | Bears -3 | 2 | |
| 17 | Bucs at Falcons | |||
| 17 | Panthers at Saints | Panthers +4.5 | 1 | |
| 17 | Dolphins at Pats | Pats -10.5 | 1 | |
| 17 | Packers a Vikings | Vikings +3.5 | 1 | |
| 17 | Chiefs at Broncos | Denver -16.5 | 1 | |
| 17 | Raiders at Chargers | |||
| 17 | Cardinlas at 49ers | |||
| 17 | Rams at Seahawks | |||
| 17 | Cowboys at Skins | Dallas +3.5 | 2 |
Blog Focusing on Picking Games Each Week for Sports Betting. Also will throw in some Weekly Rants and Fantasy Football Insight.
Monday, December 24, 2012
NFL Week 17 Picks
Heading on vacation, missing 5 opening numbers for Week 17:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment